SHARE
Medium Excavators 323 GX - TIER 3
RELIABLE. DURABLE. LOW COST
Introducing the 323 GX – our economy model with all the reliability and ease of operation you expect from a Cat® excavator, with easy maintenance and lower cost features designed to give you a faster return on your equipment investment.
Net Power - ISO 9249
123.7 kW
Operating Weight
22100 kg
Maximum Digging Depth
6710 mm
FEATURES AT A GLANCE
PRODUCT SPECIFICATIONS FOR Medium Excavators 323 GX - TIER 3
Net Power - ISO 9249 | 123.7 kW |
Engine Model | Cat C4.4 |
Engine Power - ISO 14396 | 129.4 kW |
Bore | 105 mm |
Stroke | 127 mm |
Displacement | 4.4 l |
Main System - Maximum Flow | 429 l/min |
Maximum Pressure - Equipment | 35000 kPa |
Maximum Pressure - Travel | 35000 kPa |
Maximum Pressure - Swing | 27500 kPa |
Swing Speed | 11.13 r/min |
Maximum Swing Torque | 82 kN·m |
Operating Weight | 22100 kg |
Fuel Tank Capacity | 103 gal (US) |
Cooling System | 24.5 l |
Engine Oil | 15 l |
Swing Drive - Each | 5.5 l |
Final Drive - Each | 4.5 l |
Hydraulic System - Including Tank | 218 l |
Hydraulic Tank | 115 l |
Boom | Reach 5.7 m (18'8 |
Stick | Reach 2.9 m (9'6 |
Bucket | GD 1.20 m³ (1.57 yd³) |
Shipping Height - Top of Cab | 2980 mm |
Handrail Height | 3030 mm |
Shipping Length | 9520 mm |
Tail Swing Radius | 2830 mm |
Counterweight Clearance | 1050 mm |
Ground Clearance | 470 mm |
Track Length | 4250 mm |
Track Gauge | 2380 mm |
Transport Width | 3170 mm |
Maximum Digging Depth | 6710 mm |
Boom | Reach 5.7 m (18'8 |
Stick | Reach 2.9 m (9'6 |
Bucket | GD 1.20 m³ (1.57 yd³) |
Maximum Reach at Ground Level | 9860 mm |
Maximum Cutting Height | 9470 mm |
Maximum Loading Height | 6500 mm |
Minimum Loading Height | 2180 mm |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6020 mm |
Maximum Vertical Wall Digging Depth | 5740 mm |
Bucket Digging Force - ISO | 140 kN |
Stick Digging Force - ISO | 107 kN |
SEE HOW CAT Medium Excavators 323GX COMPARES AGAINST FREQUENTLY COMPARED PRODUCTS.
330 GC
326
320D3 GC